T15 W16W Bulb Spec. | ||||||||
Product NO. | USA NO. | Volts (V) | Watts (W) | Lumens (lm) | Base Type | E-mark | Osram NO. | Philips NO. |
1510 | - | 12 | 8 | 150±20% | W2.1×9.5d | - | - | - |
1511 | 922 | 12 | 10 | 200±20% | W2.1×9.5d | - | - | - |
1516 | 921 | 12 | 16 | 310±20% | W2.1×9.5d | - | 921 | 12067 |
1518 | - | 12 | 18 | 350±20% | W2.1×9.5d | - | - | - |
1517 | - | 24 | 18 | 350±20% | W2.1×9.5d | - | - | - |
Color-coated | Red | Yellow | Green |
T15 W16W Bulb.
The products are produced by a high-precision production line, using a series of production technologies, and perfect production control so that the products have the characteristics of high luminous efficiency and long life.
Features:
1. E-Mark Certified
2. High-Quality Miniature Bulbs with a long lifespan
3. high luminous efficiency, optimum brightness
4. Wide product range
Areas of applications:
1. Auto interior lights
2. Parking lights
3. Instrument switching lights
4. Number plate lights
5. Dash lights
Specifications:
1. Base type: W2.1*9.5d
2. Available color in Red, Yellow, Blue, Green, Amber, Clear