G18/R5W Bulb Spec. | ||||||||
Product NO. | USA NO. | Volts (V) | Watts (W) | Lumens (lm) | Base Type | E-mark | Osram NO. | Philips NO. |
1810 | R5W | 12 | 5 | 50±20% | BA15s | E4 | 5007 | 12821 |
1814 | R5W | 24 | 5 | 50±20% | BA15s | E4 | 5627 | 13821 |
8915 | 67 | 12 | 4cp | 50±20% | BA15s | - | - | - |
8912 | 89 | 12 | 6cp | 75±20% | BA15s | - | - | - |
8906 | - | 12 | 3cp | 38±20% | BA15d | - | - | - |
1820 | R5W | 12 | 5 | 50±20% | BA15d | - | - | 12822 |
1824 | R5W | 24 | 5 | 50±20% | BA15d | - | - | 13822 |
Color-coated | Red | Yellow | Blue | Green | Amber |
G18/R5W bulb
The products are produced by high-precision production line, using a series of production technologies, and perfect production control, so that the products have the characteristics of high luminous efficiency and long life.
Features:
1. E-Mark Certified
2. High Quality Miniature Bulbs with long lifespan
3. high luminous efficiency, optimum brightness
4. Wide product range
Areas of applications:
1. Turning light
2. Position and parking light
3. Indicator, brake, fog and reversing lights
4. Number plate and side position lights
Specifications:
1. 2 different base type:BA15D, BAY15D
2. Available color in Red, Yellow, Blue ,Green, Amber, Clear
Packing:
Package | Quantity | Weight(KGS) | Size |
Color box | 2000pcs/ctn | 7/8KGS | 41X37X28.5CM |
Brand | OEM |
Reviews
There are no reviews yet.